Archive of summary of donations and number of members of an annual organization

statistics1

Below are previous years data in terms of how many members of the organization and the number of donations:
*Rotate the display horizontally on the phone or scroll the table left and right.

Year Number of members Number of active members Change total previous members Total donations Previous sub change Comments
2024 22,620 19,179 322+ 18,249 897-
2023 22,298 18,800 987+ 19,146 10,849+ 7,913 system update
2022 13,398 8,950 549+ 8,297 786+  
2021 12,849 7,831 495+ 7,511 338- Without the last two weeks of December
2020 12,354 7,587 347+ 7,849 1,275+  
2019 12,007 7,259 194+ 6,574 207-  
2018 11,813 7,077 177+ 6,781 279-  
2017 11,636 7,510 50+ 7,060 272-  
2016 11,586 7,519 192- 7,332 1,332-  
2015 11,778 8,060 61- 8,664 673-  
2014 11,839 8,137 16+ 9,337 50-  
2013 11,823 8,166 205+ 9,387 1,585-  
2012 11,618 7,965 426+ 10,972 1,418-  
2011 11,192 7,575 476+ 12,390 1,107  
2010 10,716 7,132 1276- 11,283 1,034- Publishing friends who have not contributed very long
2009 11,992 9,049 13- 12,317 617-  
2008 12,005 9,071 273- 12,934 545-  
2007 12,278 9,464 75+ 13,479 437-  
2006 12,203 9,337 13- 13,916 642+  
2005 12,216 9,405 992+ 13,274 269+  
2004 11,224 8,631 790+ 13,005 993+  
2003 10,434 8,208 1,112+ 12,012 703+  
2002 9,322 7,285 917+ 11,309 1,104+  
2001 8,405 6,301 654+ 10,205 1,135+  
2000 7,751 6,116 316+ 9,070 227-  
1999 7,435 6,075 65+ 9,297 531+ Big debugging
1998 7,370 6,023 562+ 8,766 352-  
1997 6,808 5,485 649+ 9,118 337-  
1996 6,159 4,870 878+ 9,455 192+  
1995 5,281 4,073 756+ 9,263 611+  
1994 4,525 3,395 789+ 8,652 673+  
1993 3,736 2,720 720+ 7,979 1,393+  
1992 3,016 2,114 465+ 6,586 827+  
1991 2,551 1,741 287+ 5,759 762+  
1990 2,264 1,509 445+ 4,997 827+ The beginning of a Paresis donation
1989 1,819 1,155 517+ 4,170 2,060  
1988 1,302 753 607+ 2,110 946+  
1987 695 356 1164   Start of absorbing friends
Loved it? Please Share